To Britech Rubber Parts Home Page
Jump to Rubber Parts Product Pagearts
About Britech Industries Rubber Parts
Contact Britech via telephone, fax or e-mail
For more information or RFQ for rubber parts
Sign up for our e-mail newsletter
Join our list
Email:
 
U Channels
Grommets
Seals & Gaskets
Silicone Rubber
Ribbed Stock
D Sections
Bumpers
Pedestal Sections
P Sections
Triangle Sections
Coves and Wipers
Washers
End Caps
Bar Stock
Stopper & Tips
Suction Cups
Rectangles & Squares
Custom Vinyl Extrusions
Injection Molded Plastics
Terms
   
  Go to Britech Custom Plastics Pages Go to our Complete Rubber Products Page  

 

Britech Grommets

 

Rubber Grommet guide

Part Number Guide

Sorted by:
Groove Diameter
Column C
3/16 " - 2-1/2" GD

 

Grommet Guide
A B C D E Sort by: Click Letter
Bore
Diameter
Groove
Width
Groove
Diameter
Outside
Diameter
Overall
Thickness
  Britech
Part No.
1/8 1/32 3/16 1/4 3/32   1070
             
1/8 1/16 1/4 11/32 3/16   54G
5/32 1/16 1/4 7/16 3/8   374
5/32 1/16 1/4 3/8 3/16   1259
             
5/32 1/16 9/32 15/32 19/64   1783
3/16 3/32 9/32 7/16 7/32   1734
3/16 1/16 9/32 7/16 7/32   382
             
3/16 1/32 5/16 7/16 7/32   1390
3/16 1/16 5/16 7/16 1/16   2286
3/16 1/16 5/16 7/16 3/16   2286
3/16 1/16 5/16 1/2 7/16   1453
3/16 1/8 5/16 7/16 1/4   2852
3/16 3/16 5/16 7/16 5/16   2752
3/16 1/4 5/16 7/16 3/8   2552
3/16 1/16 5/16 * 1/4   809
7/32 1/16 5/16 7/16 3/16   1411
7/32 3/64 5/16 1/2 19/64   1286
1/4 1/16 5/16 * 1/4   770
             
3/16 3/32 11/32 5/8 3/8   2537
1/4 1/16 11/32 19/32 9/32   2610
             
             
1/8 3/32 3/8 1/2 3/16   203
1/8 9/32 3/8 2 1/2   2424
1/8 3/32 3/8 1/2 5/16   2425
3/16 3/16 3/8 5/8 3/8   704
15/64 3/16 3/8 5/8 3/8   1840
1/4 1/16 3/8+ 1/2 7/32   2902
1/4 3/32 3/8+ 1/2 1/4   2901
1/4 1/8 3/8+ 1/2 1/4   2903
9/32 1/16 3/8 9/16 1/4   763
5/16 3/8 3/8 9/16 1/2   316
             
             
3/8 1/8 13/32 3/4 1/8   546
13/64 1/8 13/32 9/16 3/8   565
             
             

1/8

1/16 7/16 5/8 3/16   562
7/32 3/64 7/16 5/8 11/64   1355
1/4 1/16 7/16 5/8 3/16   97
1/4 3/32 7/16 5/8 3/8   680
1/4 1/8 7/16 5/8 1/4   2854
1/4 3/16 7/16 5/8 5/16   2754
1/4 3/16 7/16 5/8 5/16   2754
1/4 1/8 7/16 5/8 1/4   2854
1/4 1/4 7/16 5/8 3/8   2554
5/16 1/16 7/16 5/8 9/32   505
5/16 1/16 7/16 9/16 3/16   263
5/16 3/32 7/16 5/8 5/16   2538
5/16 3/32 7/16 5/8 5/16   2538
5/16 3/16 7/16 * 1/2   1896
5/16 3/16 7/16 * 11/16   2215
             
15/64 5/16 15/32 * 3/4   614
1/4 3/32 15/32 49/64 19/64   1784
1/4 1/4 15/32 5/8 1/2   696
9/32 1/4 15/32 11/16 7/16   190
5/16 3/32 15/32 3/4 11/32   2214
5/16 1/16 15/32 45/64 1/4   2102
             
             
7/64 3/64 1/2 11/16 9/32   1272
3/16 1/16 1/2 * 23/32   1135
1/4 3/16 1/2 5/8 7/16   2335
3/8 1/16 1/2 11/16 9/32   1724
3/8 1/16 1/2 5/8 1/4   230
3/8 1/4 1/2 3/4 1/2   828
3/8 1/8 1/2 5/8 13/32   545
             
11/32 1/16 17/32 25/32 1/4   2004
             
3/16 1/16 9/16 3/4 3/16   2279
3/16 1/16 9/16 3/4 3/16   2279
1/4 1/16 9/16 3/4 11/64   1086
5/16 1/8 9/16 13/16 3/8   2856
5/16 3/16 9/16 13/16 7/16   2756
5/16 3/16 9/16 13/16 3/8   705
5/16 3/16 9/16 13/16 7/16   2756
5/16 1/16 9/16 13/16 5/16   2113
5/16 1/4 9/16 13/16 1/2   2556
5/16 1/8 9/16 1 1/2   167
5/16 1/4 9/16 1 1/2   2557
3/8 3/16 9/16 13/16 3/8   896
7/16 1/16 9/16 3/4 1/4  
1787
7/16 3/16 9/16 11/16 3/8   560
             
7/32 1/4 5/8 7/8 25/32   1303
3/8 1/16 5/8 7/8 5/16   2281
3/8 1/8 5/8 7/8 3/8   2858
3/8 1/4 5/8 7/8 1/2   2558
3/8 3/16 5/8 7/8 7/16   2758
             
             
3/16 1/32 11/16 7/8 7/32   2045
7/16 1/8 11/16 15/16 3/8   2533
7/16 1/4 11/16 15/16 1/2   2560
7/16 1/8 11/16 15/16 3/8   2860
7/16 3/16 11/16 15/16 7/16   2760
7/16 1/16 11/16 15/16 5/16   2282
1/2 3/16 11/16 1- 1/16 7/16   2761
1/2 1/8 11/16 1- 1/16 3/8   2861
17/32 3/16 11/16 13/16 5/16   2407
17/32 1/8 11/16 13/16 1/4   2409
             
             
11/32 7/64 47/64 15/16 19/64   1177
             
5/16 1/16 3/4 1 5/16   2280
5/16 1/8 3/4 1 3/8   2857
5/16 3/16 3/4 1 7/16   2757
5/16 1/4 3/4 1 1/2   2557
1/2 3/8 3/4 1 5/8   807
1/2 3/32 3/4 31/32 9/32   1862
1/2 1/8 3/4 1 1/2   653
1/2 3/32 3/4 7/8 11/32   452
9/16 1/16 3/4 7/8 15/64   1720
             
             
1/2 3/32 25/32 1 11/32   2341
             
1/2 1/16 13/16 1- 1/16 5/8   2283
1/2 1/4 13/16 1- 1/16 1/2   2561
5/16 1/32 13/16 * 1/4   231
9/16 1/16 13/16 1- 1/16 5/16   2295
9/16 1/4 13/16 1- 1/16 1/2   2563
9/16 3/16 13/16 1- 1/16 7/16   2763
9/16 1 13/16 1- 1/8 1- 1/4   2406
11/16 1/16 13/16 * 15/64   95
3/4 1/16 13/16 1- 1/8 1/4   2196
             
9/16 3/16 7/8 1- 1/16 7/16   2512
9/16 3/8 7/8 1- 1/16 5/8   2513
5/8 1/16 7/8 1- 1/8 5/16   2285
5/8 1/8 7/8 1- 1/8 3/8   2864
5/8 3/16 7/8 1- 1/8 7/16   2764
5/8 1/4 7/8 1- 1/8 1/2   2564
5/8 5/8 7/8 1- 1/16 7/8   559
             
1/4 1/16 55/64 1- 3/64 11/16   5436
41/64 7/64 57/64 1- 1/16 23/64   873
5/8 5/16 29/32 1- 1/8 5/8   494
13/16 9/16 15/16 1- 1/4 7/8   5632
41/64 1/16 31/32 1- 3/16 5/16   1418
             
1/4 1/16 1 1- 1/4 1/4   2298
1/4 1/16 1 1- 1/4 1/4   2298
3/8 1/16 1 1- 1/4 1/4   2299
1/2 1/16 1 1- 1/4 1/4   2426
11/16 3/16 1 1- 5/16 1/2   2766
11/16 1/8 1 1- 5/16 7/16   2866
11/16 1/16 1 1- 5/16 3/8   2273
11/16 1/4 1 1- 5/16 7/16   2566
             
             
3/4 1/8 1- 1/16 1- 3/8 7/16   2867
3/4 1/4 1- 1/16 1- 3/8 9/16   2567
3/4 1/16 1- 1/16 1- 3/8 3/8   804
3/4 3/16 1- 1/16 1- 3/8 1/2   2767
             
             
9/16 1/16 1- 3/32 1- 9/32 3/8   99
7/8 1/16 1- 3/16 * 9/32   824
7/8 5/64 1- 3/16 1- 3/8 1/32   1626
7/8 9/64 1-3/16 1-3/8 13/32   1626A
             
             
1/2 1/16 1- 1/4 1- 1/2 1/4   2284
5/8 1/16 1- 1/4 1- 1/2 1/4   2296
3/4 1/16 1- 1/4 1- 5/8 1/4   2274
3/4 1/4 1- 1/4 1- 5/8 7/16   2568
7/8 1/16 1- 1/4 1- 5/8 7/16   2276
7/8 3/16 1- 1/4 1- 5/8 9/16   2770
7/8 1/4 1- 1/4 1- 5/8 5/8   2570
7/8 1/8 1- 1/4 1- 5/8 1/2   2870
1 1/4 1- 1/4 1- 1/2 1/2   2035
             
             
1/2 3/32 1- 3/8 * 1/4   1128-B
5/8 3/32 1- 3/8 * 1/4   1128-A
1 3/16 1- 3/8 1- 3/4 9/16   2772
1 1/4 1- 3/8 1- 3/4 5/8   2572
1 1/8 1- 3/8 1- 3/4 1/2   2872
1 1/16 1- 3/8 1- 3/4 7/16   2277
1- 1/8 3/32 1- 3/8 * 1/4   1128-S
1/2 1/16 1-7/16 1- 3/4 3/8   2339
3/4 1/16 1- 7/16 1- 13/16 3/8   2275
1- 1/8 1/16 1- 1/2 1- 7/8 3/8   2092
             
             
7/8 3/16 1- 15/64 1- 9/16 3/4   2595
1- 1/64 1/8 1- 17/64 1- 33/64 3/8   1919
1- 5/16 1/16 1-5/8 2 3/8   2803
1- 5/16 1/8 1-5/8 2 7/16   2802
7/8 1/16 1- 5/8 2 7/16   2300
1- 5/8 1/16 1- 11/16 1- 7/8 3/8   1139
             
             
1- 1/2 1/16 1- 3/4 2- 1/8 7/16   2278
1- 1/2 1/8 1- 3/4 2- 1/8 1/2   2875
1- 1/2 1/4 1- 3/4 2- 1/8 5/8   2575
1- 1/2 1/4 1- 3/4 2 1/2   2034
1- 1/2 3/16 1- 3/4 2- 1/8 9/16   2775
1 1/16 1- 7/8 2- 1/4 7/16   2301
             
             
1-1/4 1/16 2-3/8 2 3/4 7/16   2302
2 1/32 2- 1/2 3 9/32   561
2- 1/8 1/8 2- 1/2 2- 7/8 7/16   2804
2- 1/8 1/16 2- 1/2 2- 7/8 7/16   2805
5/8* 5/16 * * 11/16   2597
1/4 1/8 * * 5/16   911
             

 

 

Jump to top of page C Sorted by Groove Diameter

Back to Grommets Home

We gladly accept credit cards

MasterCard and Visa

© Britech Industries All pricing and specifications to be verified at time of ordering.
Web Design & e-mail marketing by LG Design Problems? Contact the Webmaster. Thank you.